EVL S1
Part name | EVL S1 |
Rated Voltage (V) | 24/36 |
Rated Power (W) | 180~250 |
Max Diameter (mm) | ¢130 |
Max Speed (rpm) | 200~275 |
Rated Efficiency(%) | ≥75% |
2P | 16 |
Reduction Ratio | 1:12.8 |
Weight (kg) | ≤1.8 |
Open size (mm) | 100 |
Drive and freewheel type | Front |
Spoke Specification | 12G/13G |
Cable location | Shaft center,left |
Hall sensor | Optional |
Integrate speed sensor | Optional |
Connector | Optional |
Brake type | Roller brake |
Surface | Anodization |
Noise (dB) | <50 |
Salt fog test (h) | 96 |
Water proof Grade | IP54 |
Certification | CE ROHS |
Part name: | EVL S2 |
Rated Voltage (V) | 24/36 |
Rated Power (W) | 250~500 |
Max Diameter (mm) | ¢177 |
Max Speed (rpm) | 270 |
Rated Efficiency (%) | ≥78(%) |
2P | 16 |
Reduction Ratio | 1:5 |
Weight (kg) | ≤4.5 |
Open size (mm) | 135/155 |
Drive and freewheel type | 8s,9s/10s,11s |
Spoke Specification | 12G/13G |
Cable location | Shaft center, right |
Hall sensor | Optional |
Integrate speed sensor | Optional |
Connector | Optional |
Brake type | Disc (>¢160) |
Surface | Silver/Sliver painted |
Noise (dB) | <55 |
Salt fog test (h) | 24/96 |
Water proof Grade | IP54 |
Certification | CE ROHS |
Part name: | EVL S3 |
Rated Voltage (V) | 24/36 |
Rated Power (W) | 180~220 |
Max Diameter (mm) | ¢120 |
Max Speed (rpm) | 265 |
Rated Efficiency(%) | ≥78% |
2P | 16 |
Reduction Ratio | 1:5.4 |
Weight (kg) | ≤1.9 |
Open size (mm) | 100 |
Drive and freewheel type | Front |
Spoke Specification | 13G |
Cable location | Shaft side right |
Hall sensor | Optional |
Integrate speed sensor | Optional |
Connector | Optional |
Brake type | V |
Surface | Slive |
Noise (dB) | <50 |
Salt fog test (h) | 24/96 |
Water proof Grade | IP54 |
Certification | CE ROHS |
Part name: | EVL S4 |
Rated Voltage (V) | 24/36 |
Rated Power (W) | 180~250 |
Max Diameter (mm) | ¢134 |
Max Speed (rpm) | 285 |
Rated Efficiency(%) | ≥78% |
2P | 20 |
Reduction Ratio | 1:4.42 |
Weight (kg) | ≤3.0 |
Open size (mm) | 100 |
Drive and freewheel type | Front |
Spoke Specification | 13G |
Cable location | Shaft side right |
Hall sensor | Optional |
Integrate speed sensor | Optional |
Connector | Optional |
Brake type | V/Disc (>¢160) |
Surface | Silver/Sliver painted |
Noise (dB) | <50 |
Salt fog test (h) | 24/96 |
Water proof Grade | IP54 |
Certification | CE ROHS |
Part name: | EVL S6 |
Rated Voltage (V) | 24/36 |
Rated Power (W) | 180~250 |
Max Diameter (mm) | ¢143.5 |
Max Speed (rpm) | 285 |
Rated Efficiency (%) | ≥78% |
2P | 20 |
Reduction Ratio | 1:4.42 |
Weight (kg) | ≤3.3 |
Open size (mm) | 100/146/166/170 |
Drive and freewheel type | F/1s/6s/7s |
Spoke Specification | 12G/13G |
Cable location | Shaft center, right |
Hall sensor | Optional |
Integrate speed sensor | Optional |
Connector | Optional |
Brake type | V/Band brake |
Surface | Silver/Silver painted/Black painted |
Noise (dB) | <50 |
Salt fog test (h) | 24/96 |
Water proof Grade | IP54 |
Certification | CE ROHS |
Part name: | DM05 |
Rated Voltage (V) | 48/60/72 |
Rated Power (W) | 1.5K~2.2K |
Max Diameter (mm) | ¢281 |
Max Speed (rpm) | 720 |
Rated Efficiency (%) | ≥83% |
2P | 26 |
Weight (kg) | ≤16 |
Open size (mm) | 260 |
Drive and freewheel type | Rear Integrate Wheel |
Cable location | Shaft side,left |
Hall sensor | v |
Connector | Optional |
Brake type | Drum |
Surface | Silver painted |
Noise (dB) | <60 |
Salt fog test (h) | 96 |
Water proof Grade | IP54 |
Certification | ROHS |
Part name: | DM06 |
Rated Voltage (V) | 48/60/72 |
Rated Power (W) | 1K~1.5K |
Max Diameter (mm) | ¢243 |
Max Speed (rpm) | 620 |
Rated Efficiency (%) | ≥83% |
2P | 40 |
Weight (kg) | ≤9 |
Open size (mm) | 189 |
Drive and freewheel type | Rear |
Spoke Specification | 10G |
Cable location | Shaft center,left |
Hall sensor | v |
Connector | Optional |
Brake type | Drum |
Surface | Black painted |
Noise (dB) | <60 |
Salt fog test (h) | 96 |
| IP54 |
Certification | ROHS |
Part name: | HSPT |
Rated Voltage (V) | 60 |
Rated Power (W) | 3K |
Max Diameter (mm) | ¢318 |
Max Speed (rpm) | 600 |
Rated Efficiency (%) | ≥80% |
2P | 8 |
Reduction Ratio | 1:6.8 |
Weight (kg) | ≤18 |
Open size (mm) | 270 |
Drive and freewheel type | Rear Integrate wheel |
Cable location | Shaft side, left |
Hall sensor | v |
Connector | Optional |
Brake type | Drum |
Surface | Black painted |
Noise (dB) | <60 |
Salt fog test (h) | 96 |
Water proof Grade | IP54 |