Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com

| LTO22D1A | LTO22B3E | |
|---|---|---|
| Model | LTO22D1A | LTO22B3E |
| Cell specification | LTO2717397/22Ah | LTO2717397/22Ah |
| Grouping method | 1P72S | 1P96S |
| Nominal voltage (V) | 165.6 | 220.8 |
| Voltage range(V) | 129.6~190.8 | 172.8~254.4 |
| Nominal capacity (Ah) | 22 | 22 |
| Nominal energy (kWh) | 3.643 | 4.857 |
| Maximum charge & discharge C-rate (C) | 11 | 11 |
| Maximum continuous charge/discharge current (A) | 248 | 248 |
| Maximum pulse charge/discharge current (A)10s | 440 | 440 |
| Operating temperature range (¡æ) | -40~55 | -40~55 |
| Length×Width×Height (mm) | 980×630×160 | 980×812×160 |
| Weight (kg) | ≤100 | ≤125 |
| Cooling mode | Liquid cooling | Liquid cooling |
| IP grade | IP67 | IP67 |
| Product certification/Comply with standards | GB38032¡¢GB38031 | GB38032¡¢GB38031 |
| LTO33D1A | LTO33B3E | |
| Model | LTO33D1A | LTO33B3E |
| Cell specification | LTO2717397/33Ah | LTO2717397/33Ah |
| Grouping method | 1P72S | 1P96S |
| Nominal voltage (V) | 165.6 | 220.8 |
| Voltage range(V) | 129.6~190.8 | 172.8~254.4 |
| Nominal capacity (Ah) | 33 | 33 |
| Nominal energy (kWh) | 5.464 | 7.286 |
| Maximum charge & discharge C-rate (C) | 7.5 | 7.5 |
| Maximum continuous charge/discharge current (A) | 248 | 248 |
| Maximum pulse charge/discharge current (A)10s | 440 | 440 |
| Operating temperature range (¡æ) | -40~55 | -40~55 |
| Length×Width×Height (mm) | 980×630×160 | 980×812×160 |
| Weight (kg) | ≤110 | ≤137 |
| Cooling mode | Liquid cooling | Liquid cooling |
| IP grade | IP67 | IP67 |
| Product certification/Comply with standards | GB38032¡¢GB38031 | GB38032¡¢GB38031 |
All Rights reserved © 2026 Evlithium Limited