SFFREE can provide several different lithium battery packs for electric
bikes, electric wheelchairs and etc with different voltage and capacity.
We have many regular Aluminum to fit different bicycles. The most
popular ones are named silver fish style, rear rack style, water bottle
style and small frog type. They can be with BMS, standard chargers,
keys, and other accessories.These battery packs can be assembled
with LiFePO4 battery cells, LiMnO4, LiNiCoMn three kinds of
chemical materials.The LiFePO4 battery pack got the advantage of
longer cycle life and safety. The Mn Type is with more light
weight and cheaper price. The LiNiCoMn with safety and light weight.
Silver fish electric bike battery, its a kind of lithium battery for e-bike,which is very popular in Australia, EU and North America.
The size of the frog battery case is very small.its really nice.
there are 24v10ah, 36v10ah and 48v10ah for electric bike and 36v20ah/48v/20ah for electric scooter
Here are some different type lithium battery for e-bike.
Dolphin/tube electric bike battery
Frog fish electric bike battery
Rear rack electric bike battery
No | Model | Package Style | Nominal voltage | Nominal capacity | Dimensions | Weight of battery pack | Standard charger | |
Including BMS and housing | ||||||||
(V) | (Ah) | L*W*H (mm) | (kg) | (A) | ||||
1 | LFP24V8AH | Silver fish | 24 | 8 | 75*110*378 | 4.0 | 2 | |
2 | LFP24V8AH | Silver fish | 24 | 8 | 89*89*401 | 4.0 | 2 | |
3 | NCM24V10AH | Silver fish | 24 | 10 | 89*89*401 | 3.5 | 2 | |
4 | LFP24V8AH | Rear rack | 24 | 8 | 70*150*245 | 4.0 | 2 | |
5 | NCM24V10AH | Rear rack | 24 | 10 | 70*150*246 | 3.5 | 2 | |
6 | LFP24V10AH | Silver fish | 24 | 10 | 75*110*378 | 4.2 | 2 | |
7 | LFP24V10AH | Frog | 24 | 10 | 80*150*180 | 4.2 | 2 | |
8 | LFP24V10AH | Rear rack | 24 | 10 | 70*150*245 | 4.2 | 2 | |
9 | LFP24V10AH | Dolphin/Tube | 24 | 10 | 91*91*410 | 4.5 | 2 | |
10 | LFP24V20AH | Silver fish | 24 | 20 | 135.5*88.8*395 | 6.0 | 5 | |
11 | LFP36V8AH | Silver fish | 36 | 8 | 75*110*385 | 4.2 | 2 | |
12 | LFP36V8AH | Rear rack | 36 | 8 | 70*150*365 | 4.2 | 2 | |
13 | LFP36V6AH | Frog | 36 | 6 | 80*150*180 | 4.0 | 2 | |
14 | LFP36V10AH | Silver fish | 36 | 10 | 75*110*385 | 4.5 | 2 | |
15 | LFP36V10AH | Rear rack | 36 | 10 | 70*150*365 | 4.5 | 2 | |
16 | NCM36V10AH | Dolphin/Tube | 36 | 10 | 91*91*435 | 4.0 | 2 | |
17 | NCM36V10AH | Frog | 36 | 10 | 80*150*180 | 4.0 | 2 | |
18 | LFP36V12AH | Rear rack | 36 | 12 | 69*150*480 | 4.5 | 2 | |
19 | LFP36V12AH | Silver fish | 36 | 12 | 89*85*385 | 4.5 | 2 | |
20 | LM36V14AH | Rear rack | 36 | 14 | 68*148*385 | 5.5 | 3 | |
21 | LFP48V10AH | Rear rack | 48 | 10 | 68*150*480 | 7.0 | 2 | |
22 | LFP48V20AH | Epoxy board & PVC packaged | 48 | 20 | 320*140*150 | 14.5 | 4 | |
Remark: we can design other battery pack according to customer's need, we can also design very light battery pack with other unregular square case or we can fit our batteries into your case. |
Gear motor performance:
Voltage:24V-48V Max speed:25km/h
Power:150w-350w Load:120kg-180kg
Specification:12"-28"(700C) Range:35KM-50KM
Front gear motor support disc brake
Rear gear motor support disc brake and 6-9 speed gears.
Gear motor with disc brake adaptor:
Spoke motor with Park tool
Mini Brushless controller 24V-48V, 10A-17A
Trottle& Brake
1:1 PAS:
Normal Kit after installation: