Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
The home energy storage system adopts LTO battery technologies, which bring safe, wide temperature range, and long cycle life features. 48V standard modular system with compact and modern design. Easy installation and maintenance. Provide power supply solutions to off-grid or areas with insufficient electricity supply.
Modularized design, supports series connection to expand the capacity. Configuration flexible from 5kwh to 20kwh, high expansibility and reliability, easy management and maintenance.
Support checking device status through LED screen and mobile applications. Diversified user operation interfaces make management more intelligent.
Standard 48V voltage level, highly compatible with the mainstream inverters' input voltage range.
Independent energy storage system supports grid-on, grid-off, night mode, and UPS four operation modes. One-button start-up, simple installation and easy operation.
| Product model | A3-Ph BluE Residential ESS | A Residential ESS |
|---|---|---|
| Physical Parameters | ||
| Battery Type | LTO | |
| Grouping | 1P22S | |
| System Weight (kg) | ≤120 | |
| Dimension (W×H×D) (mm) | 540 x 690 x 240 | |
| IP Grade | IP65 | |
| Electrical Parameters | ||
| Energy Capacity (kWh) | 5.6 | |
| Depth of Discharge (DoD) | 90% | |
| Rated Voltage (V) | 50.6 | |
| Max. Short-circuit Current (Fuse) (A) | 125 | |
| Operating Voltage Range (V) | 40~60 | |
| Internal Resistance (mΩ) | <20 | |
| Cycle Life (time) | 16,000 cycles, 80% EOL | |
| Battery Model | LTOE-PACK 5.6 | |
| Operation Parameters | ||
| Max. Charge/discharge Current (A) | 88/88 | |
| Rated DC Power (W) | 4452 | |
| Max. Charge/discharge Power (W) | 4452/4452 | |
| Operating Temperature Range (¡æ) | -20~55 | |
| Humidity | 0~95% (No condensation) | |
| BMS | ||
| Modules Connection | 8 | 4 |
| Capacity (Ah) | 220/440/660/880 | 220-440 |
| Power Consumption (W) | <2 | |
| Communication | CAN & RS485 | |
| Monitoring Parameters | System voltage, current, battery voltage, battery temperature, and PCBA temperature measurement | |
| Certificate | Pack: IEC/EN 62619; UN38.3 Cell: IEC/EN 62619; UN38.3; UL1973 |
|
| Equipment Included In The Product | Consists of system components such as LTO battery system, BMS battery management system, PCS power conversion system, etc | |
All Rights reserved © 2026 Evlithium Limited