Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
Description
Please note: LG cells are strictly intended for use within battery packs, not for individual use in e-cigarette or vaping devices. Clients seeking LG loose cells must demonstrate intentions to manufacture battery packs with appropriate casing and safety features, and be able to provide documentation to support this.
The LG HG2 is renowned for its exceptional specifications and is designed for high-capacity, high-current 18650 battery packs. It powers a diverse range of devices, from cordless phones to electric sprayers, with reliability and efficiency.
LG 18650 batteries are esteemed for their superior performance and safety standards. The HG2 is shipped from either Korea or Hong Kong to global destinations. Our facility in Dongguan, China offers additional services such as cell assembly, testing, and customization with nickel tabbing, wiring, and accessories.
Rest assured, this product is backed by a warranty covering authenticity, performance, age, and any defects.
basic | Brand | LG |
---|---|---|
Model name(s) | LG18650HG2,INR18650HG2 | |
Manufacturer full | LG 화학 (LG Chemical) | |
Country of Manufacture | South Korea | |
UL number | MH19896 | |
size | Weight | 48.00 g |
Diameter, max. | 18.50 mm | |
Height, max. | 65.20 mm | |
voltage | Voltage, charge max. | 4.20 V |
Voltage, nominal | 3.60 V | |
Voltage, discharge end | 2.50 V | |
capacity | Capacity, max. | 3000.00 mAh |
current | Constant charge current, max. | 4.00 A |
Charge constant standard | 1.25 A | |
Discharge standard | 600 mA | |
Max. continuous discharge current | 20.00 A | |
Peak discharge theoretic, 4 sec | 35 A | |
C-rate (charge, max.) | 1.33 C | |
C-rate (discharge, max.) | 6.67 C | |
power | Watts (charge, max.) | 14.4 W |
Watts (discharge, max.) | 72 W | |
energy | Energy, max. | 10.80 Wh |
Density volumetric theoretic | 617 Wh/L | |
Density gravimetric theoretic | 225.00 Wh/kg | |
E-rate (charge, max.) | 1.33 E | |
E-rate (discharge, max.) | 6.67 E | |
chemistry | Chemical abbreviation | NMC |
Cathode | LiNiMnCoO2 | |
Anode | carbon | |
time | Standard charge | 2.75 hours |
Rapid charge | 1.5 hours | |
temperature | Storage (less than 1 month) | -20 – 60 °C |
Storage (less than 3 month) | -20 – 45 °C | |
Storage (less than 1 year) | -20 – 20 °C | |
Temp charge, min | 0.00 °C | |
Temp charge, max | 45.00 °C | |
Temp discharge, min | -20.00 °C | |
Temp discharge, max | 60.00 °C | |
additional | Internal impedance | 17 mΩ |
Remarks | Sometimes mislabeled ICR18650HG2 |
Rate Performance