Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Item | Parameter |
|---|---|
| Model | LTO71130205/155Ah |
| Rated capacity (Ah) | 155 |
| Nominal voltage (V) | 2.3 |
| Voltage range (V) | 1.5–2.9 |
| Specific energy (Wh/kg) | 87 |
| Internal resistance (AC 1kHZ 50%SOC) (mΩ) | ≤0.5 |
| Maximum single full charge/discharge current (A) | 465 |
| Maximum pulse charge/discharge current (A) (25¡æ); sustainable time (s) | 500; 10 |
| Operating temperature range (¡æ) | -40~55 |
| Room temperature cycle life (times) (25¡æ, 1C charge, 1C discharge, 100% DOD,80% EOL) | 16000 |
| C-rate charge performance | 465A charge capacity ≥ 90% * initial capacity |
| C-rate discharge performance | 465A discharge capacity ≥ 90% * initial capacity |
| High temperature discharge performance (1C) | 55¡æ discharge capacity ≥ 100% * initial capacity |
| Low-temperature charge performance | -20¡æ charge capacity ≥85% * initial capacity (1C) |
| -40¡æ charge capacity ≥60% * initial capacity (0.5C) | |
| Low temperature discharge performance (1C) | -20¡æ discharge capacity ≥70% * initial capacity |
| -40¡æ discharge capacity ≥55% * initial capacity | |
| Thickness × Width × Height (mm) | 71.8(-0.8+1.2)×(130.0+1.0)×(205.0+1.0) |
| Weight (g) | 4150±50 |
| Product certification/Comply with standards | IEC62660-2, IEC62660-3, IEC62619, IEC62620, GB/T31484, GB/T31486, GB38031, UN38.3, REACH SVHC, Regulation Concerning Batteries and Waste Batteries (EU) (hazardous substance) |

All Rights reserved © 2026 Evlithium Limited