Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Item | Unit | Parameter |
|---|---|---|
| Model | - | ITP130258264PE70Ah |
| Rated capacity | Ah | 70 |
| Nominal voltage | V | 2.2 |
| Voltage range | V | 1.5-2.9 |
| Specific energy | Wh/kg | 81 |
| Internal resistance (25¡æ, 1kHZ, 27%SOC) | mΩ | 0.24-0.48 |
| Maximum continuous charge current (25¡æ) | A | 500 |
| Maximum continuous discharge current (25¡æ) | A | 500 |
| Maximum pulse charge current (25¡æ); sustainable time | A; s | 900; 10 |
| Maximum pulse discharge current (25¡æ); sustainable time | A; s | 900; 10 |
| Operating temperature range | ¡æ | -40~65 |
| Room temperature cycle life (25¡æ, 2C charge, 2C discharge, 100% DOD, 80%EOL) | times | >25000 |
| High temperature discharge performance (1C) | - | 55¡æ discharge capacity ≥ 100% * initial capacity |
| Low temperature discharge performance (0.3C) | - | -20 ¡æ discharge capacity ≥70% * initial capacity |
| - | -40 ¡æ discharge capacity ≥60% * initial capacity | |
| Thickness×Width×Height | mm | (12.6±0.33)×(256+2.0/-4.0)×(263.0±3.0) |
| Weight | g | 1880±30 |
| Product certification/Comply with standards | - | IEC62660¡¢IEC62620¡¢UN38.3¡¢REACH SVHC¡¢Regulation Concerning Batteries and Waste Batteries (EU) (hazardous substance) |

All Rights reserved © 2026 Evlithium Limited