Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Model | LTO155B1A |
|---|---|
| Cell specification | LTO71130205/155Ah |
| Grouping | 1P48S |
| Nominal voltage (V) | 110.4 |
| Voltage range (V) | 86.4~129.6 |
| Nominal capacity (Ah) | 155 |
| Nominal energy (kW·h) | 17.112 |
| Maximum charge & discharge C-rate (C) | 3 |
| Maximum continuous charge/discharge current (A) | 465 |
| Maximum pulse charge/discharge current (A) 60s | 500 |
| Operating temperature range (≧) | -40~55 |
| Length×Width×Height (mm) | (1060±10.6)×(630±6.3)×(240±2.4) |
| Weight (kg) | 225.0±6.8 |
| Cooling mode | Liquid cooling |
| IP grade | IP68 |
| Product certification/Meet the standard | IEC62660-2、IEC62660-3、IEC62619、IEC62620 GB38032-2020、GB38031-2020、ECER100.03 ECER10.06、UN38.3 |

All Rights reserved © 2026 Evlithium Limited