Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
Featuring outstanding wide-temperature adaptability and superior fast charging and discharging capabilities, LTO batteries deliver strong scalability and simple maintenance. They excel in handling short-duration, high-frequency charge-discharge cycles with millisecond-level response, effectively boosting the overall efficiency of energy storage systems. Boasting high safety, rapid charge/discharge performance, broad temperature tolerance, long service life and low lifecycle costs, these batteries enable hassle-free full-cycle operation and sustainable long-term benefits.
| Product model | G-LTO-238.464kW-59.616kWh-E | G-LTO-479kW-239.568kWh-E |
|---|---|---|
| Cell specification | LTO66160H/40Ah | LTO71130205/155Ah |
| Nominal energy (kWh) | 59.616 | 239.568 |
| Rated output voltage (V) | 745.2 | 772.8 (DC) |
| Maximum charge/discharge C rate (P) | 4 | 2 |
| Maximum Charge-Discharge Power (kW) | 238.464 | 479.136 |
| Operating temperature range (¡æ) | -20~40 | -20~40 |
| Cooling mode | air cooling | liquid cooling |
| BMS communication interface | RS485, Ethernet, CAN | RS485, Ethernet |
| IP grade | IP55 | IP55 |
| Dimension (L×W×H) (mm) | 1529×1593×2700 | 1866×1478×2693 |
| Weight (t) | ≤1.8 | ≤4.6 |
| Implementation standards | UL1973¡¢GB/T 36276¡¢UN38.3 | UN38.3 |
All Rights reserved © 2026 Evlithium Limited